Equipment Sales
The Value Packed Bench Scale For General Weighing, Simple Counting for Production, Warehouse, Inventory, Shipping and Receiving Areas From 15kg to 600kg.
IMAGES: 3 View All
Trade | Name | Price | Add To Cart |
i-D33P15B1R1 - 15kg x 0.002kg | $1,010.00 | ||
i-D33P30B1R1 - 30kg x 0.005kg | $1,010.00 | ||
i-D33P60B1R1 - 60kg x 0.01kg | $1,010.00 | ||
i-D33P60B1L2 - 60kg x 0.01kg | $1,134.00 | ||
i-D33P150B1L2 - 150kg x 0.02kg | $1,134.00 | ||
i-D33P150B1X1 - 150kg x 0.02kg | $1,640.00 | ||
i-D33P300B1X2 - 300kg x 0.05kg | $1,722.00 | ||
i-D33P300B1V3 - 300kg x 0.05kg | $2,268.00 | ||
i-D33P600B1V3 - 600kg x 0.1kg | $2,268.00 | ||
i-D33P15B1R5 - 15kg x 0.002kg Front Mount Indicator | $1,010.00 | ||
i-D33P30B1R5 - 30kg x 0.005kg Front Mount Indicator | $1,010.00 | ||
i-D33P60B1R5 - 60kg x 0.01kg Front Mount Indicator | $1,010.00 | ||
i-D33P60B1L5 - 60kg x 0.01kg Front Mount Indicator | $1,134.00 | ||
i-D33P150B1L5 - 150kg x 0.02kg Front Mount Indicator | $1,134.00 | ||
i-D33P150B1X5 - 150kg x 0.02kg Front Mount Indicator | $1,722.00 | ||
i-D33P300B1X5 - 300kg x 0.05kg Front Mount Indicator | $1,722.00 |
Key: = Trade Approved
Trade | Name | Price | Add To Cart |
Ethernet Kit | $160.00 | ||
USB Device Kit - i-DT33 | $180.00 | ||
Dust Cover i-DT33 - Set of 5 | $85.00 | ||
Rechargeable Battery Kit i-DT33 | $95.00 | ||
Carry Handle Kit i-DT33 | $215.00 | ||
RS232 Cable i-DT33 | $85.00 | ||
Defender Wheel Kit i-DT33 | $115.00 | ||
RS232 - USB Interface Kit | $175.00 |
Since 1982, PCS Precision has built up a reputation for precise, reliable and comprehensive service across a huge range of industries and measuring applications. NATA and QA accredited.
Precision Calibration Services is also the name we have traded under for many years. Our new trading name is aimed at expanding public perception beyond our Calibration Services to include our world-class Equipment Sales and Servicing.
WHEN YOU DEPEND ON ACCURACY, YOU CAN RELY ON PCS PRECISION.