Equipment Sales
3 x Platform Sizes, 5 x Capacities From 15kg to 300kg - Making the Defender 3000 Washdown Series the Perfect Scale for General Weighing, Simple Counting and Checkweighing Applications in Damp Environments
IMAGES: 3 View All
Trade | Name | Price | Add To Cart |
i-D33XW15C1R6 - 15kg x 0.002kg | $1,942.50 | ||
i-D33XW30C1R6 - 30kg x 0.005kg | $1,953.00 | ||
i-D33XW60C1R6 - 60kg x 0.01kg | $1,963.50 | ||
i-D33XW60C1L7 - 60kg x 0.01kg | $2,572.50 | ||
i-D33XW150C1L7 - 150kg x 0.02kg | $2,614.50 | ||
i-D33XW150C1X7 - 150kg x 0.02kg | $3,328.50 | ||
i-D33XW300C1X7 - 300kg x 0.05kg | $3,328.50 | ||
i-D33XW15C1R5 - 15kg x 0.002kg Front Mount Indicator | $1,942.50 | ||
i-D33XW30C1R5 - 30kg x 0.005kg Front Mount Indicator | $1,953.00 | ||
i-D33XW60C1R5 - 60kg x 0.01kg Front Mount Indicator | $1,963.00 | ||
i-D33XW60C1L5 - 60kg x 0.01kg Front Mount Indicator | $2,572.00 | ||
i-D33XW150C1L5 - 150kg x 0.02kg Front Mount Indicator | $2,614.50 | ||
i-D33XW150C1X5 - 150kg x 0.02kg Front Mount Indicator | $3,328.50 | ||
i-D33XW300C1X5 - 300kg x 0.05kg Front Mount Indicator | $3,328.50 |
Key: = Trade Approved
Trade | Name | Price | Add To Cart |
Ethernet Kit | $160.00 | ||
USB Device Kit i-DT33 | $175.00 | ||
Dust Cover Set of 5 i-DT33 | $80.00 | ||
Carrying Handle Kit i-DT33 | $215.00 | ||
RS232 Cable i-DT33 | $140.00 | ||
Wheel Kit Defender Series | $310.00 | ||
RS232-USB Interface Kit | $170.00 |
Since 1982, PCS Precision has built up a reputation for precise, reliable and comprehensive service across a huge range of industries and measuring applications. NATA and QA accredited.
Precision Calibration Services is also the name we have traded under for many years. Our new trading name is aimed at expanding public perception beyond our Calibration Services to include our world-class Equipment Sales and Servicing.
WHEN YOU DEPEND ON ACCURACY, YOU CAN RELY ON PCS PRECISION.