$1,275.00 + GST
The FX-i Precision scales top pan range provides a host of features in a compact, light weight package. Built on A&D’s cutting-edge sensor technology, the FX-i series is a highly robust precision balance that delivers fast and accurate weighing without any frills, offering cost-effective solutions for a diverse array of applications.
The FXi-WP Warrior Precision balances is a precision top loading balance with laboratory level performance suitable for use in hostile environments to an IP-65 standard.
*Breeze Breaks Included
Enhance your equipment with compatible add-ons for extended functionality.
| No | Model Name | Variant | Price | Product Quantity | Add To Cart | |
|---|---|---|---|---|---|---|
| 1 | - | Calibration With NATA Endorsed Reports on Weighing Equipment up to 150kg Including Balances | - | $335.00 |
|
|
| 2 | - | Setup, Calibration and Issue of a Certificate of Accuracy on a Weighing Machine | - | $45.00 |
|
|
| 3 | - | Cable DB9 Female to DB9 Female (1.8M) | - | $65.00 |
|
|
| 4 | - | Optional Square Pan (3000 models only) NMI Approved (FX-i & FZ-i) | - | $230.00 |
|
|
| 5 | - | AD-1654 Density Determination Kit (FX-i & FZ-i) | - | $1,300.00 |
|
|
| 6 | - | OP-08 Ethernet Interface with WinCT Plus (FX-i & FZ-i) | - | $895.00 |
|
|
| 7 | - | OP-09 Built-in Rechargeable Battery (FX-i & FZ-i) | - | $740.00 |
|
|
| 8 | - | OP-10 Standard Small Breeze Break (FX-i & FZ-i) | - | $240.00 |
|
|
| 9 | - | OP-11 Large Breeze Break (FX-i & FZ-i) | - | $350.00 |
|
|
| 10 | - | Plastic Protection Cover (box of 5) (FX-i & FZ-i) | - | $110.00 |
|
|
| 11 | - | Large Breeze Break (FX-i-WP & FZ-i-WP) | - | $350.00 |
|
|
| 12 | - | Standard Small Breeze Break (FX-i-WP/FZ-i-WP ) | - | $240.00 |
|
Discover popular tools frequently bought together with your selected items.