$1,695.00
The FZ-i Precision Balance brings top of the range performance to the price conscious. The FZ-i precision scale series’ easy one touch internal calibration system provides high reliability & fail safe calibration. Featuring 1 second stabilisation with the C-SHS Weight Sensor.
The FZ-iWP Precision Balance (with internal calibration) brings laboratory performance to the rugged areas generally considered too harsh for a precision top pan balance. Fully sealed against the ingress of foreign matter, the FZ-iWP precision scale is truly ‘accident proof’.
Enhance your equipment with compatible add-ons for extended functionality.
| No | Trade | Model Name | Variant | Price | Product Quantity | Add To Cart |
|---|---|---|---|---|---|---|
| 1 | - | Calibration With NATA Endorsed Reports on Weighing Equipment up to 150kg Including Balances | - | $335.00 |
|
|
| 2 | - | Setup, Calibration and Issue of a Certificate of Accuracy on a Weighing Machine | - | $45.00 |
|
|
| 3 | - | Cable DB9 Female to DB9 Female (1.8M) | - | $65.00 |
|
|
| 4 | - | Optional Square Pan (3000 models only) NMI Approved (FX-i & FZ-i) | - | $230.00 |
|
|
| 5 | - | OP-02 USB Interface with Cable (FX-i & FZ-i) | - | $230.00 |
|
|
| 6 | - | OP-08 Ethernet Interface with WinCT Plus (FX-i & FZ-i) | - | $895.00 |
|
|
| 7 | - | OP-09 Built-in Rechargeable Battery (FX-i & FZ-i) | - | $740.00 |
|
|
| 8 | - | OP-10 Standard Small Breeze Break (FX-i & FZ-i) | - | $240.00 |
|
|
| 9 | - | OP-11 Large Breeze Break (FX-i & FZ-i) | - | $350.00 |
|
|
| 10 | - | Standard Small Breeze Break (FX-i-WP/FZ-i-WP ) | - | $240.00 |
|
|
| 11 | - | Large Breeze Break (FX-i-WP & FZ-i-WP) | - | $350.00 |
|
|
| 12 | - | AD-1654 Density Determination Kit (FX-i & FZ-i) | - | $1,300.00 |
|
|
| 13 | - | Plastic Protection Cover (box of 5) (FX-i & FZ-i) | - | $110.00 |
|
|
| 14 | - | Custom Teflon Case (FZ-WP Models) | - | $265.00 |
|
Discover popular tools frequently bought together with your selected items.
A&D GH-252
$7,895.00
A&D GX-224A
$5,025.00