$8,520.00 + GST
The A&D MS-74A is the flagship LCD moisture analyser in the A-Series, delivering the highest accuracy for demanding moisture analysis applications. With a larger 71g sample capacity, 0.0001g weighing resolution and 0.001% moisture readability, it is ideal for research laboratories, pharmaceutical production, food manufacturing and advanced quality control environments requiring precise, repeatable moisture measurements
Enhance your equipment with compatible add-ons for extended functionality.
| No | Model Name | Variant | Price | Product Quantity | Add To Cart | |
|---|---|---|---|---|---|---|
| 1 | - | Setup, Calibration and Issue of a Certificate of Accuracy on a Weighing Machine | - | $45.00 |
|
|
| 2 | - | Serial to USB Conversion Cable | - | $150.00 |
|
|
| 3 | - | Disposable Aluminium Pans (100 Pieces) | - | $185.00 |
|
|
| 4 | - | Halogen Lamp (240v, 400W) | - | $270.00 |
|
|
| 5 | - | Plastic Display Cover for Touch Screen (5 Pieces) | - | $140.00 |
|
|
| 6 | - | Reusable Trays (100 Pieces) 90mm | - | $350.00 |
|
|
| 7 | - | Sodium Tartrate Dihydrate 15.66% Test Sample (30g x 12pcs) | - | $470.00 |
|
|
| 8 | - | Sodium Tartrate Dihydrate 15.66% Test Sample (Each) | - | $55.00 |
|
|
| 9 | - | Temperature Calibration Meter | - | $1,310.00 |
|
|
| 10 | - | Glass Fibre Sheet (86mm - 100 Pieces) | - | $95.00 |
|
Discover popular tools frequently bought together with your selected items.
A&D MS-74AT - Moisture Analyser with Touch Screen
$9,520.00 + GST
A&D MS-53AT - Moisture Analyser with Touch Screen
$5,995.00 + GST