Insize 4602 Series - Feeler Gauges
Insize 4602 Series - Feeler Gauges
Insize 4602 Series - Feeler Gauges
Insize 4602 Series - Feeler Gauges
Insize 4602 Series - Feeler Gauges
Insize 4602 Series - Feeler Gauges
Insize 4602 Series - Feeler Gauges
Insize 4602 Series - Feeler Gauges

Insize 4602 Series - Feeler Gauges

$35.00 + GST

The Insize 4602 Series Feeler Gauges are designed for accurate measurement of gaps, clearances, and tolerances in workshop and inspection applications. Manufactured from hardened alloy steel and available in multiple leaf configurations, they provide reliable and repeatable measurements across a wide range of thicknesses. Ideal for automotive, machining, and general maintenance work, the 4602 series offers a durable and compact solution for precision gap measurement.

Please call for Calibration requirements.

 

Choose Model: TA=Trade Approved - See Options

Product No. Range Price
4602-13A 0.03-0.50mm $35.00
4602-13 0.05-1.00mm $35.00
4602-17 0.02-1.00mm $35.00
4602-20 0.05- 1.00mm $35.00
4602-28 0.05 - 1.00mm $48.00
4602-32 0.03-1.00mm $48.00
4602-15 0.05-2.00mm $75.00

Product Quantity:

Product Features
  • Precision feeler gauge set for measuring gaps and clearances
  • Hardened alloy steel blades provide durability and long service life (insize-eu.com)
  • Wide range of blade thickness combinations available for different applications
  • Clearly marked blade sizes for quick identification
  • Foldable leaf design allows compact storage and easy handling
  • Suitable for spark plugs, valve clearances, machining, and setup work
  • Smooth blade finish improves feel and measurement consistency
  • Multiple leaf counts available depending on required precision
  • Designed for workshop, automotive, and inspection applications
  • Compact and portable for everyday use
Technical Features
  • Type: Precision feeler gauge set
  • Material: Hardened alloy steel
  • Standard: Meets DIN2275 / Grade TC1
  • Accuracy: ±(3+T/80)µm
  • “T” = thickness of leaves in µm
  • Foldable leaf design for compact storage and easy selection
  • Ideal for measuring gaps, clearances, and tolerances
Blade Thicknesses Included
  • 4602-13A (13 Leaves | 0.03–0.50mm) - 0.03, 0.04, 0.05, 0.06, 0.07, 0.08, 0.09, 0.10, 0.15, 0.20, 0.30, 0.40, 0.50mm
  • 4602-13 (13 Leaves | 0.05–1.00mm) - 0.05, 0.10, 0.15, 0.20, 0.25, 0.30, 0.40, 0.50, 0.60, 0.70, 0.80, 0.90, 1.00mm
  • 4602-17 (17 Leaves | 0.02–1.00mm) - 0.02, 0.03, 0.04, 0.05, 0.06, 0.07, 0.08, 0.09, 0.10, 0.15, 0.20, 0.25, 0.30, 0.40, 0.50, 0.75, 1.00mm
  • 4602-20 (20 Leaves | 0.05–1.00mm) - 0.05, 0.10, 0.15, 0.20, 0.25, 0.30, 0.35, 0.40, 0.45, 0.50, 0.55, 0.60, 0.65, 0.70, 0.75, 0.80, 0.85, 0.90, 0.95, 1.00mm
  • 4602-28 (28 Leaves | 0.05–1.00mm) - 0.05, 0.06, 0.07, 0.08, 0.09, 0.10, 0.11, 0.12, 0.13, 0.14, 0.15, 0.20, 0.25, 0.30, 0.35, 0.40, 0.45, 0.50, 0.55, 0.60, 0.65, 0.70, 0.75, 0.80, 0.85, 0.90, 0.95, 1.00mm
  • 4602-32 (32 Leaves | 0.03–1.00mm) - 0.03, 0.04, 0.05, 0.06, 0.07, 0.08, 0.09, 0.10, 0.13, 0.15, 0.18, 0.20, 0.23, 0.25, 0.28, 0.30, 0.33, 0.35, 0.38, 0.40, 0.45, 0.50, 0.55, 0.60, 0.63, 0.65, 0.70, 0.75, 0.80, 0.85, 0.90, 1.00mm
  • 4602-15 (15 Leaves | 0.05–2.00mm) - 0.05, 0.10, 0.15, 0.20, 0.25, 0.30, 0.40, 0.50, 0.60, 0.70, 0.80, 0.90, 1.00, 1.50, 2.00mm

Options

Enhance your equipment with compatible add-ons for extended functionality.

No Model Name Variant Price Product Quantity Add To Cart
1 - Calibration and Issue of a NATA Endorsed Report - POA - $0.00

Recommended Products

Discover popular tools frequently bought together with your selected items.

Your Cart